Container shipping lines
SCAC codes, container owner prefixes (BIC), alliances and official tracking links. Codes are only listed once we have matched them against public sources.
28 shipping lines
| Shipping lines | SCAC | Container prefixes (BIC) | Alliance | Headquarters country |
|---|---|---|---|---|
| CMA CGM | CMDU | CMAU, CGMU, ECMU, APHU, APLU, APZU, APRU, ANNU | Ocean Alliance | France |
| COSCO Shipping Lines | COSU | CSNU, CCLU, CSLU, CBHU, FCIU | Ocean Alliance | China |
| CU Lines | CULU | CULU | No alliance | Singapore |
| Evergreen Line | EGLV | EGHU, EGSU, EISU, EMCU, HMCU, IMTU | Ocean Alliance | Taiwan |
| Gold Star Line | GOSU | GSLU, GOSU | No alliance | Hong Kong |
| HMM | HDMU | HDMU, HMMU, KOCU | Premier Alliance | South Korea |
| Hapag-Lloyd | HLCU | HLBU, HLXU, HLCU, HAMU, UACU, UASU, CPSU, TMMU | Gemini Cooperation | Germany |
| Interasia Lines | not verified yet | IAAU | No alliance | Taiwan |
| KMTC (Korea Marine Transport Co.) | KMTU | KMTU | No alliance | South Korea |
| MSC (Mediterranean Shipping Company) | MSCU | MSCU, MEDU, MSDU, MSMU, MSBU, MSNU | No alliance | Switzerland |
| Maersk | MAEU | MAEU, MSKU, MRKU, MRSU, MNBU, MSAU, PONU, MCAU, MIEU, SUDU | Gemini Cooperation | Denmark |
| Matson | MATS | MATU | No alliance | United States |
| Meratus Line | not verified yet | MRTU | No alliance | Indonesia |
| ONE (Ocean Network Express) | ONEY | ONEU, MOFU, MOTU, NYKU, KKFU | Premier Alliance | Singapore |
| OOCL | OOLU | OOLU, OOCU | Ocean Alliance | Hong Kong |
| PIL (Pacific International Lines) | PABV | PCIU, PILU | No alliance | Singapore |
| RCL (Regional Container Lines) | REGU | REGU | No alliance | Thailand |
| SITC Container Lines | not verified yet | SITU | No alliance | Hong Kong |
| SPIL (Salam Pacific Indonesia Lines) | not verified yet | SPNU | No alliance | Indonesia |
| Samudera Shipping Line | not verified yet | SIKU | No alliance | Singapore |
| Sinokor Merchant Marine | SKLU | SKHU, SKLU | No alliance | South Korea |
| TS Lines | not verified yet | TSSU | No alliance | Taiwan |
| Tanto Intim Line | not verified yet | No verified prefix | No alliance | Indonesia |
| Temas Line | not verified yet | No verified prefix | No alliance | Indonesia |
| Wan Hai Lines | WHLC | WHLU, WHSU | No alliance | Taiwan |
| X-Press Feeders | not verified yet | No verified prefix | No alliance | — |
| Yang Ming | YMLU | YMLU, YMMU | Premier Alliance | Taiwan |
| ZIM | ZIMU | ZIMU, ZCSU | No alliance | Israel |
BIC prefixes were checked one by one on the BIC register (bic-code.org); a SCAC is listed when at least two public sources agree. An empty field means not yet verified, not non-existent. Links go to the carrier’s official website. Stowage.id does not show vessel schedules without an official data partnership.